{2} Active Tickets by Version (9 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #54 | Fortlaufendes Tailoring - Sicht ASP | Core | enhancement | mbern | new | 05/30/2008 | |
| #62 | Rollen ändern | Core | enhancement | mbern | new | 10/07/2008 | |
| #53 | Feintailoring | Core | enhancement | mbern | new | 05/30/2008 |
2.0 (6 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #55 | isLinked in ASP View speichern und wiederherstellen | Core | 2.0 | enhancement | mbern | new | 06/02/2008 |
| #56 | Start und Enddatum fuer ASP erfassbar machen | Core | 2.0 | enhancement | mbern | new | 06/05/2008 |
| #58 | Project Header - Felder erfassbar machen | Core | 2.0 | enhancement | mbern | new | 06/18/2008 |
| #59 | Projektnamen updaten | Core | 2.0 | enhancement | mbern | new | 06/18/2008 |
| #60 | Bei Import Vorlagenstruktur - neue Konfiguration autom. in ASP eintragen | Core | 2.0 | enhancement | mbern | new | 06/22/2008 |
| #57 | Versionen updaten | Core | 2.0 | task | mbern | new | 06/05/2008 |
Note:
See TracReports for help on using and creating reports.
